- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 231 Briarmeadow Dr.! Freshly Painted ?4+1 Bed, 3.5 Bath, Boasts 2226 Sq.Ft On A Wide Corner Lot, Easy Access To The 401/Expressway. Oak Stairs With Iron Pickets , A Lower Level Entrance That Has Access To The 2 Car Garage, Ample Storage Space And A 2Pc Bath. The Main Floor Features A Formal Living Room, Updated Kitchen With Granite Countertops, S.S Appliances And Dinette. There Is An Office That Could Easily Be Converted To A 4th Bedroom. From The Living Room Is Access To A Large 4 Season Sunroom That Is Fully Glassed In With New Laminate Flooring. The Second Floor Offers A Massive Family Room With A Gas Fireplace, With Large Windows That Bring In Plenty Of Natural Light To The Space. Going Up To The Third Level Are Three Decent Size Bedrooms, Including A Master Bedroom With A 4 Pc Ensuite And Walk In Closet. There Is Another 4 Pc Main Bath On This Level As Well. The Basement Is Finished With A Kitchenette And 3 Pc Bath . Carpet Free Throughout.
The Front Yard Has Great Curb Appeal, With A 3 Car Concrete Driveway And Wrap Around Concrete Walkway To The Backyard. The Backyard Has Lots Of Privacy With A 2 Level Deck. Enjoy Those Summer Nights Out Back With A Bbq To Cook Your Favourit
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,812 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 61.19 x 126.50 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.35m x 7.80m | Laminate |
Main | Kitchen | 3.66m x 6.86m | Laminate |
Main | Den | 3.25m x 3.10m | |
Main | Other | 4.39m x 3.61m | Window, Laminate |
2nd | Family | 5.66m x 4.93m | Large Window, Laminate, Fireplace |
3rd | Br | 4.50m x 5.46m | Laminate, W/I Closet |
3rd | 2nd Br | 3.45m x 3.40m | Laminate |
3rd | 3rd Br | 3.45m x 3.99m | Laminate |
Bsmt | 4th Br | 3.33m x 2.77m | Laminate |
Bsmt | Rec | 4.75m x 6.10m | |
Bsmt | Laundry | 2.79m x 2.74m | W/I Closet |
Bsmt | Other | 6.65m x 3.84m |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
3rd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...