- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 95 South Bend Rd W. This Charming Raised Ranch Bungalow Is Located In The Desirable Buchanan Park Neighbourhood On The Hamilton Mountain. Quaint Interior Which Has Been Immaculately Cared For Over The Years From The Original Owners. This Home Features 3 Bedrooms, And 1 Bathroom With Original Hardwood Flooring And Plenty Of Natural Light Throughout The Home. There Is A Full Height Basement, Partially Finished With Large Rec Room And Hobby Room Ready For Your Finishing Touch. Separate Side Entrance To Lovely Fully Fenced Backyard. Newer A/C & Furnace. This Home Is Located Close To Mohawk College, Public Transit, Parks, Recreation Centre And Escarpment Bike And Walking Trails. If You Are Looking For A Home With Good Bones In A Family Friendly Neighbourhood This Is It! Call Listing Agent For More Details.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $4,017 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 53.00 x 105.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Kitchen | 3.05m x 3.78m | |
Main | Dining | 3.05m x 2.57m | |
Main | Family | 3.35m x 4.88m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Prim Bdrm | 3.05m x 3.66m | |
Main | 2nd Br | 2.74m x 3.66m | |
Main | 3rd Br | 2.74m x 2.74m | |
Bsmt | Rec | 3.35m x 4.88m | |
Bsmt | Other | 3.35m x 5.79m | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...